CLIENT / Alpha
Core launch On track
API contract signed; pilot scope locked
APR21% · Design approval
MAY35% · Pilot acceptance
JUN49% · UAT sign-off
JUL63% · Launch readiness
AUG77% · Go-live
SEP91% · Go-live
A six-month portfolio view built from communication, delivery, product and meeting signals. Every name and update below is fictional demo data.
| Client | Program | Status | Progress | Latest signal |
|---|---|---|---|---|
| Alpha | Core launch | On track | 91% | API contract signed; pilot scope locked |
| Lotus | Payments refresh | At risk | 84% | Gateway sandbox access delayed |
| Pearl | Member portal | On track | 94% | Research complete; accessibility review added |
| Cedar | Analytics migration | Watch | 88% | Legacy export quality needs validation |
| Nova | Mobile onboarding | On track | 93% | Experiment shows 8% lift in completion |
| Ember | CRM consolidation | At risk | 82% | Two source systems still lack owners |
API contract signed; pilot scope locked
Gateway sandbox access delayed
Research complete; accessibility review added
Legacy export quality needs validation
Experiment shows 8% lift in completion
Two source systems still lack owners